December 8, 2012 from 6pm to 8pm – The Club Join the membership at the club for an annual winter tradition - the lobster stew dinner. The Past Commodore's serve a tasty meal. $10 per person. Organized by the Past Commodore's | Type: dinner
November 3, 2012 from 5:30pm to 9pm – The Portland Club Come celebrate the end of the season as we officially end the year and welcome the incoming Commodores. Organized by Gregg Carville | Type: dinner, event
October 25, 2012 from 7pm to 9pm – The club See the process in action as the trustees meet. Organized by Gregg Carville | Type: meeting
October 25, 2012 from 6:15pm to 7pm – The Club Join the commodore for a casual conversation for anything related to the club. Organized by Gregg Carville | Type: casual, conversation
October 13, 2012 from 6pm to 9pm – The Club Join the membership in celebrating the end of great season. Please bring a main course or salad item, the entertainment committee is providing dessert. Organized by The Entertainment Committee | Type: party
October 13, 2012 from 7am to 12pm – The Club Hauling the Floats and winterizing the clubhouse. Organized by Tim Benoit | Type: work, party
September 27, 2012 from 7pm to 9pm – The club See the process in action as the trustees meet. Organized by Gregg Carville | Type: meeting
September 27, 2012 from 6:15pm to 7pm – The Club Join the commodore for a casual conversation for anything related to the club. Organized by Gregg Carville | Type: casual, conversation
August 30, 2012 from 7pm to 9pm – The club See the process in action as the trustees meet. Stay for the club meeting afterwards Organized by Gregg Carville | Type: meeting
August 30, 2012 from 6:15pm to 7pm – The Club Join the commodore for a casual conversation for anything related to the club. Organized by Gregg Carville | Type: casual, conversation
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
CYC Race Committee posted a blog post© 2013 Created by Webmaster.